Men’s
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | 9 – 2 | 2429 | Southwest | – | |
| 2 | 7 – 4 | 2385 | Great Lakes | – | |
| 3 | 8 – 4 | 2372 | Northeast | – | |
| 4 | 9 – 3 | 2358 | Northeast | – | |
| 5 | 8 – 3 | 2353 | Northwest | – | |
| 6 | 9 – 3 | 2335 | Mid-Atlantic | – | |
| 7 | 12 – 5 | 2292 | North Central | – | |
| 8 | 6 – 4 | 2263 | Southeast | – | |
| 9 | 8 – 4 | 2205 | Southeast | – | |
| 10 | 9 – 3 | 2172 | Great Lakes | – | |
| 11 | 7 – 4 | 2167 | Northwest | – | |
| 12 | 4 – 7 | 2120 | Mid-Atlantic | – | |
| 13 | 8 – 8 | 2103 | South Central | – | |
| 14 | 6 – 6 | 2070 | Northwest | – | |
| 15 | 3 – 3 | 1977 | Northeast | – | |
| 16 | 7 – 5 | 1976 | South Central | – | |
| 17 | 16 – 9 | 1964 | Northeast | – | |
| 18 | 7 – 5 | 1944 | Southeast | – | |
| 19 | 14 – 4 | 1933 | Great Lakes | – | |
| 20 | 13 – 5 | 1861 | North Central | – | |
| 21 | 8 – 4 | 1816 | Southwest | – | |
| 22 | 15 – 3 | 1802 | Northwest | – | |
| 23 | 16 – 3 | 1792 | Northeast | – | |
| 24 | 5 – 7 | 1744 | Mid-Atlantic | – | |
| 25 | 14 – 5 | 1736 | Northeast | – |
Championship Bid Allocation
Great Lakes
2
Mid-Atlantic
2
Northeast
3
Northwest
3
North Central
1
Southeast
2
Southwest
1
South Central
2
Last Modified: August 31, 2026
Mixed
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | 9 – 2 | 2158 | Northeast | – | |
| 2 | 10 – 2 | 2112 | Great Lakes | – | |
| 3 | 9 – 3 | 2077 | Northeast | – | |
| 4 | 15 – 3 | 2025 | Southwest | – | |
| 5 | 7 – 4 | 1987 | South Central | – | |
| 6 | 13 – 5 | 1944 | Northwest | 3 | |
| 7 | 7 – 5 | 1938 | South Central | – | |
| 8 | 10 – 2 | 1928 | Mid-Atlantic | 2 | |
| 9 | 14 – 4 | 1922 | Southwest | 2 | |
| 10 | 10 – 7 | 1915 | Mid-Atlantic | 2 | |
| 11 | 10 – 2 | 1906 | Great Lakes | 5 | |
| 12 | 12 – 6 | 1836 | Southwest | – | |
| 13 | 4 – 7 | 1806 | Southeast | – | |
| 14 | 11 – 7 | 1800 | Southwest | 1 | |
| 15 | 7 – 5 | 1779 | Northeast | 1 | |
| 16 | 13 – 6 | 1776 | Northwest | 1 | |
| 17 | 11 – 7 | 1775 | Southwest | 1 | |
| 18 | 12 – 1 | 1765 | Northeast | 2 | |
| 19 | 12 – 6 | 1748 | Mid-Atlantic | 3 | |
| 20 | 6 – 6 | 1736 | North Central | 1 | |
| 21 | 11 – 7 | 1712 | Northwest | 5 | |
| 22 | 12 – 3 | 1678 | Mid-Atlantic | 1 | |
| 23 | 8 – 9 | 1669 | Northwest | 1 | |
| 24 | 17 – 3 | 1666 | Southeast | 1 | |
| 25 | 8 – 3 | 1617 | North Central | – |
Championship Bid Allocation
Great Lakes
2
Mid-Atlantic
2
Northeast
3
Northwest
1
North Central
1
Southeast
1
Southwest
4
South Central
2
Last Modified: August 31, 2026
Women
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | 11 – 0 | 2775 | Mid-Atlantic | – | |
| 2 | 11 – 1 | 2725 | Southwest | – | |
| 3 | 9 – 3 | 2598 | South Central | – | |
| 4 | 9 – 3 | 2462 | Northeast | – | |
| 5 | 6 – 6 | 2353 | Northwest | – | |
| 6 | 9 – 3 | 2342 | Great Lakes | – | |
| 7 | 13 – 5 | 2281 | Southwest | – | |
| 8 | 11 – 7 | 2138 | Southwest | – | |
| 9 | 11 – 6 | 2060 | Mid-Atlantic | 1 | |
| 10 | 7 – 5 | 2053 | Northeast | 1 | |
| 11 | 7 – 5 | 2037 | Northeast | – | |
| 12 | 11 – 7 | 2027 | Northwest | – | |
| 13 | 7 – 4 | 1999 | North Central | 1 | |
| 14 | 8 – 4 | 1966 | South Central | 1 | |
| 15 | 7 – 4 | 1931 | Southeast | 1 | |
| 16 | 5 – 7 | 1869 | Northwest | 1 | |
| 17 | 6 – 6 | 1869 | Mid-Atlantic | – | |
| 18 | 8 – 14 | 1861 | South Central | 1 | |
| 19 | 10 – 8 | 1828 | Great Lakes | 1 | |
| 20 | 10 – 7 | 1821 | Northeast | – | |
| 21 | 9 – 9 | 1654 | North Central | – | |
| 22 | 9 – 3 | 1651 | Southwest | 7 | |
| 23 | 9 – 3 | 1549 | Northeast | – | |
| 24 | 5 – 7 | 1448 | South Central | 2 | |
| 25 | 7 – 8 | 1387 | Mid-Atlantic | – |
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
2
Northeast
3
Northwest
3
North Central
1
Southeast
1
Southwest
3
South Central
2
Last Modified: August 31, 2026
*Rating does not display fractions, which are used in official calculations.