

2026 College Championships
SCORES, POOLS, BRACKET
Schedule & Results
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 1 | A1 | Oregon | 4-0 | +31 |
| 8 | A2 | UC Santa Cruz | 2-2 | -3 |
| 13 | A3 | Georgia Tech | 2-2 | -12 |
| 12 | A4 | Texas | 1-3 | -11 |
| 17 | A5 | Utah | 1-3 | -5 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 2 | B1 | Colorado | 3-1 | +22 |
| 7 | B2 | Oregon State | 3-1 | -3 |
| 18 | B3 | Maryland | 2-2 | -8 |
| 14 | B4 | Michigan | 1-3 | -11 |
| 11 | B5 | Brown | 1-3 | 0 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 3 | C1 | Carleton College | 4-0 | +21 |
| 6 | C2 | Cal Poly | 3-1 | +6 |
| 10 | C3 | Penn State | 2-2 | -2 |
| 15 | C4 | Washington | 1-3 | -6 |
| 19 | C5 | McGill | 0-4 | -19 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 5 | D1 | Massachusetts | 4-0 | +25 |
| 9 | D2 | Pittsburgh | 3-1 | +7 |
| 16 | D3 | Western Washington | 2-2 | -1 |
| 4 | D4 | North Carolina | 1-3 | +1 |
| 20 | D5 | Yale | 0-4 | -32 |
Pre-Quarterfinals
Sat, May 23Quarterfinals
Sun, May 24Semifinals
Sun, May 24Championship
Mon, May 25Stat Leaders
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 1 | A1 | Carleton College | 4-0 | +32 |
| 8 | A2 | Colorado | 3-1 | +19 |
| 17 | A3 | Georgia | 2-2 | -8 |
| 13 | A4 | Victoria | 1-3 | -20 |
| 12 | A5 | UCLA | 0-4 | -23 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 2 | B1 | British Columbia | 4-0 | +37 |
| 7 | B2 | North Carolina | 3-1 | +6 |
| 18 | B3 | Michigan | 1-3 | -10 |
| 14 | B4 | Cal Poly | 1-3 | -20 |
| 11 | B5 | Western Washington | 1-3 | -13 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 3 | C1 | UC Santa Cruz | 4-0 | +16 |
| 6 | C2 | Tufts | 3-1 | +9 |
| 10 | C3 | Oregon | 2-2 | -3 |
| 19 | C4 | Toronto | 1-3 | -12 |
| 15 | C5 | UC San Diego | 0-4 | -10 |
| Team | W-L | +/- | ||
|---|---|---|---|---|
| 9 | D1 | Pennsylvania | 3-1 | +5 |
| 4 | D2 | Stanford | 3-1 | +18 |
| 16 | D3 | Vermont | 2-2 | +1 |
| 5 | D4 | Washington | 2-2 | +19 |
| 20 | D5 | Vermont (B) | 0-4 | -43 |
Pre-Quarterfinals
Sat, May 23Quarterfinals
Sun, May 24Semifinals
Sun, May 24Championship
Mon, May 25Stat Leaders
GET YOUR PASSES
Tickets
Day Pass
$15
Single day access to all fields and spectator areas. Purchase online and save $5 vs. on site admissions.
*Children 12 and under are free.
Best Value
4-Day Pass
$45
The full championship experience. Save $15 and get access to all four days.
*Children 12 and under are free.
On Site Admissions
$20
Same day admissions purchased on site will be $20 per person, per day. Purchase online in advance to save!
*Children 12 and under are free.
GETTING TO MERCYHEALTH SPORTSCORE TWO
Travel & Accommodations
Everything you need to plan your trip to Rockford, including directions, venue details, local area hotels, dining, attractions and more!

VENUE
MercyHealth Sportscore Two
8800 E. Riverside Blvd.
Loves Park, IL 61111
No Dogs Allowed On Site
HOTELS
Looking for a place to stay in Rockford or nearby? You can find all your housing information for the 2026 College Championships right .
Book early to guarantee event rates.
DIRECTIONS BY AIR
RFD β Chicago Rockford (10 mi)
MSN β Dane County Regional (69 mi)
MKE β Mitchell International (85 mi)
ORD β O’Hare International (75 mi)
MDW β Chicago Midway (95 mi)
DIRECTIONS BY CAR
Off I-90 take exit 12 for E Riverside Blvd. Head east to Paladin Pkwy. Ample parking available on site.
LOCAL AREA INFORMATION
Discover the best things to do in the Rockford area, from scenic outdoor adventures and award-winning gardens to family-friendly attractions, local dining and events.
HOW TO WATCH
Watch

Live coverage of both championship games will be available on ESPNU, the official broadcast partner of the 2026 91³ΙΘΛ College Championships.

Access more than 60 games with live coverage of pool play, pre-quarters, quarterfinals and semifinals on Ultiworld.com, the official livestreaming partner of the 91³ΙΘΛ College Championships.
Watch free livestreams of select games on the Ultiworld YouTube channel.
LATEST NEWS
News
-

D-III College Championships Wrap with Historic Sweep
The 2026 91³ΙΘΛ D-III College Championships in Waukegan, Ill. concluded with the first ever sweep of both divisions. The…
-

91³ΙΘΛ Recognizes Key Volunteers
Colorado Springs, Colo. (June 11, 2026) β Every year 91³ΙΘΛ, the national governing body for the sport of ultimate…
-

Carleton and Massachusetts Bring Home National Titles
Colorado Springs, Colo. (May 28, 2026) β The D-I College Championships have wrapped with Carleton Syzygy taking the womenβs division…
VIDEO
Championship Highlights
2026 College Championships, Finals Highlights
2026 College Championships, Men’s Highlights
2026 College Championships, Women’s Highlights
2026 College Championships, Menβs Final: Massachusetts vs. Carleton
2026 College Championships, Women’s Final: Carleton vs. British Columbia
2026 College Championships, Day Three Highlights
2026 College Championships, Day Two Highlights
2026 College Championships, Day One Highlights
MEDIA
Media Information

To request a media credential and review 91³ΙΘΛβs media guidelines, including those related to photography and video, visit 91³ΙΘΛβs Media Services page.
PAST CHAMPIONS
History

| Year | Champion | Runner-Up | Score | Location | Spirit Award Winner |
|---|---|---|---|---|---|
| 2025 | Carleton | Colorado | 15-12 | Burlington, WA | Washington University |
| 2024 | Brown | Cal Poly | 15-11 | Madison, WI | Cal Poly |
| 2023 | North Carolina | Massachusetts | 15-12 | Mason, OH | Georgia |
| 2022 | North Carolina | Brown | 15-10 | Milwaukee, WI | North Carolina State |
| 2021 | North Carolina | Georgia | 15-11 | Norco, CA | Georgia |
| Year | Champion | Runner-Up | Score | Location | Spirit Award Winner |
|---|---|---|---|---|---|
| 2025 | British Columbia | Carleton | 14-13 | Burlington, WA | Victoria |
| 2024 | North Carolina | Stanford | 15-10 | Madison, WI | Western Washington |
| 2023 | North Carolina | Colorado | 15-8 | Mason, OH | Victoria |
| 2022 | North Carolina | Colorado | 12-11 | Milwaukee, WI | Colorado State |
| 2021 | North Carolina | Washington | 15-6 | Norco, CA | Colorado |
AWARDS
Callahan Award

2026 Callahan Award Timeline
Tuesday, March 31: Nominations Open
Friday, May 1: Nominations Close
Tuesday, May 5: Voting Opens
Tuesday, May 12: Voting Closes
Sunday, May 24: Winners Announced
Event Partners
SPONSORS
MEDIA PARTNERS
LOCAL PARTNERS
CHARITABLE DONATION PARTNER